Vending Items Of [2026]

YGG ENRICHED ETC

prontera, 147, 154

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Random options Price Amount
50003 None None None None None 825 000 z 900
7619 None None None None None 5 450 000 z 43
7620 None None None None None 1 945 000 z 5
199010 None None None None None 245 000 z 270
100100 None None None None None 1 945 000 z 15
600001 None None None None None 450 000 z 1
50004 None None None None None 295 000 z 12
311033 None None None None None 700 000 z 20
900017 None None None None None 945 000 z 20
4303 None None None None None 9 450 000 z 3
4004 None None None None None 345 000 z 3
2504 1 None None None None
  • MaxSP +96
1 945 000 z 1